Every LEGO Star Wars set retiring in 2023 and beyond – February update
A handful of LEGO
Buy at
Buy at
Buy at
Buy at
Star Wars sets previously scheduled to retire in 2024 will now leave shelves by the end of this year, including 75336 Inquisitor Transport Scythe.
Most of the sets in the summer 2022 wave from a galaxy far, far away were originally slated for retirement by July 31, 2024. But according to Brick Fanatics’ sources, the LEGO
Buy at
Buy at
Buy at
Buy at
Group has now shaved six months off their shelf life, bringing their retirement date up to December 31, 2023.
Among the sets included in that change are 75323 The Justifier, 75333 Obi-Wan Kenobi’s Jedi Starfighter and 75338 Ambush on Ferrix, the latter of which is still our only LEGO
Buy at
Buy at
Buy at
Buy at
Star Wars set based on the critically-acclaimed series Andor. 75339 Death Star Trash Compactor Diorama’s retirement has also been bumped up to December 2023, in line with the other two current LEGO
Buy at
Buy at
Buy at
Buy at
Star Wars dioramas.
It’s not all bad news for those of us with long wish lists, though: 75290 Mos Eisley Cantina is now destined to retire by the end of 2024, which is a full year later than originally planned. The Master Builder Series set is clearly still proving to be a strong seller for the LEGO
Buy at
Buy at
Buy at
Buy at
Group, and will now be available for at least another 18 months (and change).
Check back with Brick Fanatics for regular updates to this list, and remember that sets are likely to sell out weeks (or occasionally months) before their final retirement date.
LEGO Star Wars sets retiring by December 31, 2023

Set name | Price | Pieces | Release date |
---|---|---|---|
40539 Ahsoka Tano | £9.99 / $9.99 / €9.99 | 164 | January 1, 2022 |
40615 Tusken Raider | £9.99 / $9.99 / €9.99 | 152 | January 1, 2023 |
75288 AT-AT | £149.99 / $169.99 / €169.99 | 1,267 | August 1, 2020 |
75292 The Razor Crest | £119.99 / $139.99 / €139.99 | 1,023 | September 1, 2020 |
75300 Imperial TIE Fighter | £39.99 / $44.99 / €44.99 | 432 | January 1, 2021 |
75301 Luke Skywalker’s X-wing Fighter | £44.99 / $49.99 / €49.99 | 474 | January 1, 2021 |
75309 Republic Gunship | £344.99 / $399.99 / €399.99 | 3,292 | August 1, 2021 |
75312 Boba Fett’s Starship | £44.99 / $49.99 / €49.99 | 593 | August 1, 2021 |
75317 The Mandalorian & The Child | £17.99 / $19.99 / €19.99 | 295 | August 1, 2020 |
75318 The Child | £79.99 / $89.99 / €89.99 | 1,073 | October 30, 2020 |
75320 Snowtrooper Battle Pack | £17.99 / $19.99 / €19.99 | 105 | January 1, 2022 |
75322 Hoth AT-ST | £44.99 / $49.99 / €49.99 | 586 | January 1, 2022 |
75323 The Justifier | £149.99 / $169.99 / €169.99 | 1,022 | August 1, 2022 |
75324 Dark Trooper Attack | £29.99 / $34.99 / €34.99 | 166 | March 1, 2022 |
75326 Boba Fett’s Throne Room | £89.99 / $99.99 / €99.99 | 732 | March 1, 2022 |
75327 Luke Skywalker (Red Five) Helmet | £59.99 / $69.99 / €69.99 | 675 | March 1, 2022 |
75329 Death Star Trench Run Diorama | £59.99 / $69.99 / €69.99 | 665 | April 26, 2022 |
75330 Dagobah Jedi Training Diorama | £79.99 / $89.99 / €89.99 | 1,000 | April 26, 2022 |
75332 AT-ST | £29.99 / $34.99 / €34.99 | 87 | August 1, 2022 |
75333 Obi-Wan Kenobi’s Jedi Starfighter | £29.99 / $29.99 / €34.99 | 282 | August 1, 2022 |
75334 Obi-Wan Kenobi vs. Darth Vader | £44.99 / $49.99 / €49.99 | 408 | August 1, 2022 |
75335 BD-1 | £89.99 / $99.99 / €99.99 | 1,062 | August 1, 2022 |
75336 Inquisitor Transport Scythe | £89.99 / $99.99 / €99.99 | 924 | August 1, 2022 |
75338 Ambush on Ferrix | £69.99 / $69.99 / €79.99 | 679 | August 1, 2022 |
75339 Death Star Trash Compactor Diorama | £79.99 / $89.99 / €89.99 | 802 | April 26, 2022 |
75342 Republic Fighter Tank | £39.99 / $39.99 / €44.99 | 262 | April 26, 2022 |
75343 Dark Trooper Helmet | £59.99 / $69.99 / €69.99 | 693 | March 1, 2022 |
75344 Boba Fett’s Starship Microfighter | £8.99 / $9.99 / €9.99 | 85 | January 1, 2024 |
LEGO Star Wars sets retiring by December 31, 2024

Set name | Price | Pieces | Release date |
---|---|---|---|
40547 Obi-Wan Kenobi & Darth Vader | £17.99 / $19.99 / €19.99 | 260 | May 25, 2022 |
75192 Millennium Falcon | £734.99 / $849.99 / €849.99 | 7,541 | September 14, 2017 |
75257 Millennium Falcon | £149.99 / $169.99 / €169.99 | 1,351 | October 4, 2019 |
75290 Mos Eisley Cantina | £344.99 / $399.99 / €399.99 | 3,187 | October 1, 2020 |
75304 Darth Vader Helmet | £69.99 / $79.99 / €79.99 | 834 | April 26, 2021 |
75308 R2-D2 | £209.99 / $239.99 / €239.99 | 2,314 | May 1, 2021 |
75313 AT-AT | £734.99 / $849.99 / €849.99 | 6,782 | November 26, 2021 |
75325 The Mandalorian’s N-1 Starfighter | £59.99 / $59.99 / €64.99 | 412 | June 1, 2022 |
75328 The Mandalorian Helmet | £59.99 / $69.99 / €69.99 | 584 | March 1, 2022 |
75331 The Razor Crest | £519.99 / $599.99 / €599.99 | 6,187 | October 3, 2022 |
75337 AT-TE Walker | £119.99 / $139.99 / €139.99 | 1,082 | August 1, 2022 |
75341 Luke Skywalker’s Landspeeder | £209.99 / $239.99 / €239.99 | 1,890 | May 4, 2022 |
75345 501st Clone Troopers Battle Pack | £17.99 / $19.99 / €19.99 | 119 | January 1, 2023 |
75347 TIE Bomber | £59.99 / $64.99 / €64.99 | 625 | January 1, 2023 |
75349 Captain Rex Helmet | £59.99 / $69.99 / €69.99 | 854 | March 1, 2023 |
75350 Clone Commander Cody Helmet | £59.99 / $69.99 / €69.99 | 766 | March 1, 2023 |
75351 Princess Leia (Boushh) Helmet | £59.99 / $69.99 / €69.99 | 670 | March 1, 2023 |
Click here for a complete list of LEGO
Buy at
Buy at
Buy at
Buy at
sets retiring in 2023.
Support the work that Brick Fanatics does by purchasing your LEGO
Buy at
Buy at
Buy at
Buy at
using our affiliate links.