Themes
Name | Theme | Release | Pieces | Minifigures | Review | Price (£) | Buy | |
---|---|---|---|---|---|---|---|---|
76164 Iron Man Hulkbuster versus A.I.M. Agent | Marvel | Aug-20 | 456 | 4 | Read here | 34.99 | LEGO.com | |
76165 Iron Man Helmet | Marvel | Aug-20 | 480 | 0 | Read here | 54.99 | LEGO.com | |
75278 D-O | Marvel | Apr-20 | 519 | 0 | Read here | 64.99 | LEGO.com | |
76151 Venomosaurus Ambush | Marvel | Jun-20 | 640 | 4 | Read here | 74.99 | LEGO.com | |
31199 Marvel Studios Iron Man | Star Wars | Aug-20 | 3167 | 0 | Read here | 114.99 | LEGO.com | |
76140 Iron Man Mech | Marvel | May-20 | 148 | Read here | 8.99 | LEGO.com | ||
76150 Spiderjet vs. Venom Mech | Marvel | May-20 | 371 | Read here | 34.99 | LEGO.com | ||
76143 Avengers Truck Take-down | Marvel | May-20 | 477 | Read here | 34.99 | LEGO.com | ||
76142 Speeder Bike Attack | Marvel | Jan-20 | 226 | Read here | 19.99 | LEGO.com | ||
40343 Spider-Man and the Museum Break-In | Marvel | Jun-19 | 49 | 3 | Read here | 12.99 | LEGO.com | |
76124 War Machine Buster | Marvel | Apr-19 | 362 | 4 | Read here | 29.99 | LEGO.com | |
40334 Avengers Tower | Marvel | Apr-19 | 211 | 1 | Read here | 46.99 | LEGO.com | |
76125 Iron Man Hall of Armor | Marvel | Apr-19 | 524 | 6 | Read here | 54.99 | LEGO.com | |
76126 Avengers Ultimate Quinjet | Marvel | Apr-19 | 838 | 6 | Read here | 74.99 | LEGO.com | |
76127 Captain Marvel and the Skrull Attack | Marvel | Mar-19 | 307 | 3 | Read here | 24.99 | LEGO.com | |
76133 Spider-Man Car Chase | Marvel | Jan-19 | 52 | 2 | Read here | 8.99 | LEGO.com | |
76113 Spider-Man Bike Rescue | Marvel | Jan-19 | 235 | 3 | Read here | 19.99 | LEGO.com | |
76134 Spider-Man: Doc Ock Diamond Heist | Marvel | Jan-19 | 150 | 3 | Read here | 24.99 | LEGO.com | |
76114 Spider-Man's Spider Crawler | Marvel | Jan-19 | 418 | 4 | Read here | 34.99 | LEGO.com | |
76115 Spider Mech vs. Venom | Marvel | Jan-19 | 604 | 4 | Read here | 44.99 | LEGO.com | |
76109 Quantum Realm Explorers | Marvel | Aug-18 | 200 | 3 | Read here | 19.99 | LEGO.com | |
76104 The Hulkbuster Smash-Up | Marvel | Mar-18 | 375 | 4 | Read here | 29.99 | LEGO.com | |
76100 Royal Talon Fighter Attack | Marvel | Feb-18 | 358 | 4 | Read here | 29.99 | LEGO.com | |
76090 Mighty Micros: Star-Lord vs. Nebula | Marvel | Jan-18 | 86 | 2 | Read here | 12.92 | LEGO.com | |
76099 Rhino Face-Off by the Mine | Marvel | Jan-18 | 229 | 3 | Read here | 25.71 | LEGO.com | |
76146 Spider-Man Mech | Lego Marvel | 8.99 | LEGO.com | |||||
76162 Black Widow's Helicopter Chase | Lego Marvel | 24.99 | LEGO.com | |||||
10921 Super Heroes Lab | Lego Marvel | 24.99 | LEGO.com | |||||
76123 Captain America: Outriders Attack | Lego Marvel | 19.99 | LEGO.com | |||||
76140 Iron Man Mech | Lego Marvel | 8.99 | LEGO.com | |||||
76142 Avengers Speeder Bike Attack | Lego Marvel | 19.99 | LEGO.com | |||||
76144 Avengers Hulk Helicopter Rescue | Lego Marvel | 54.99 | LEGO.com | |||||
76149 The Menace of Mysterio | Lego Marvel | 29.99 | LEGO.com | |||||
76113 Spider-Man Bike Rescue | Lego Marvel | 19.99 | LEGO.com | |||||
76124 War Machine Buster | Lego Marvel | 29.99 | LEGO.com | |||||
76125 Iron Man Hall of Armor | Lego Marvel | 54.99 | LEGO.com | |||||
76126 Avengers Ultimate Quinjet | Lego Marvel | 74.99 | LEGO.com | |||||
76150 Spiderjet vs. Venom Mech | Lego Marvel | 34.99 | LEGO.com | |||||
76114 Spider-Man's Spider Crawler | Lego Marvel | 34.99 | LEGO.com | |||||
76127 Captain Marvel and The Skrull Attack | Lego Marvel | 24.99 | LEGO.com | |||||
76130 Stark Jet and the Drone Attack | Lego Marvel | 54.99 | LEGO.com | |||||
76141 Thanos Mech | Lego Marvel | 8.99 | LEGO.com | |||||
76148 Spider-Man vs. Doc Ock | Lego Marvel | 19.99 | LEGO.com | |||||
76128 Molten Man Battle | Lego Marvel | 24.99 | LEGO.com | |||||
76115 Spider Mech vs. Venom | Lego Marvel | 44.99 | LEGO.com |
About LEGO Marvel
It was the year of the superhero in 2012, with both Marvel and DC joining the LEGO line-up. For the first time, the world’s most popular comic book characters would all be available across two LEGO themes.
The LEGO Group had linked up with Marvel once before, for a short-lived Spider-Man theme in 2003 and 2004. Based on Sam Raimi’s Spider-Man and Spider-Man 2 films, the sets focused on the action-packed set pieces from the movies.
When the broader Marvel theme arrived in 2012, it coincided with the release of the long-awaited team-up film The Avengers. It is easy to forget how big of an event it was to have these disparate heroes share the screen, but there was no doubt at the time with the majority of the launch sets released to tie in with the movie. A few constraction sets were also released, bringing the BIONICLE style figures to the Marvel-verse.
The following year saw a mix of Iron Man 3 based sets and Spider-Man comic book based sets, which is the approach that the LEGO Marvel theme has taken since. A mix of comic book inspired sets featuring a wide selection of characters from the Marvel back catalogue launch each year and are released alongside movie inspired sets based on the latest Marvel Studios releases.
One of the things that LEGO Marvel fans love the most is collecting the minifigures. Deadpool is a character who has only appeared in one set – 6866 Wolverine’s Chopper Showdown. Other elusive classics include Agent Coulson, the Collector and Cyclops.
There has been one subtheme in the Marvel theme – Mighty Micros. In total there are nine of the little sets to collect, each one containing two tiny little vehicles and two tiny little minifigures. Each character features short legs and a cartoony face.
With the popularity of the Marvel Cinematic Universe reaching ever greater heights with Avengers: Endgame and comic book fandom seemingly more and more common, LEGO Marvel might come to rival Star Wars for longevity.