LEGO set prices skyrocket by up to $70 in first wave of US price increases
Barnes & Noble has increased the prices of dozens of LEGO sets by up to $70, potentially giving us an insight into the products that will be affected by price rises later this year.
The LEGO Group confirmed in June that approximately a quarter of its portfolio will increase in price in August and September, citing ‘global economic challenges’ and ‘increased raw material and operating costs’, but didn’t share specifics on exactly which sets would be affected. The level of increase will also apparently vary, with bigger price hikes on ‘larger, more complex’ sets.
While those wider changes to recommended retail prices won’t be implemented at LEGO.com and LEGO Stores until next month (at the earliest), US retailer Barnes & Noble has already marked up prices on sets across several themes, from Star Wars and Ideas to Technic and Harry Potter. Some have only increased by $10, while others – such as 71043 Hogwarts Castle – have shot up by as much as $70.

Here’s a quick glance at some of the sets affected, along with their respective increases, organised by theme.
| Theme | Set name | Previous RRP | New RRP | Increase |
| Star Wars | 75257 Millennium Falcon | $159.99 | $169.99 | $10 |
| Star Wars | 75288 AT-AT | $159.99 | $169.99 | $10 |
| Star Wars | 75300 Imperial TIE Fighter | $39.99 | $44.99 | $5 |
| Star Wars | 75304 Darth Vader Helmet | $69.99 | $79.99 | $10 |
| Star Wars | 75308 R2-D2 | $199.99 | $239.99 | $40 |
| Star Wars | 75309 Republic Gunship | $349.99 | $399.99 | $50 |
| Star Wars | 75313 AT-AT | $799.99 | $849.99 | $50 |
| Star Wars | 75318 The Child | $79.99 | $89.99 | $10 |
| Star Wars | 75324 Dark Trooper Attack | $29.99 | $34.99 | $5 |
| Star Wars | 75327 Luke Skywalker (Red Five) Helmet | $59.99 | $69.99 | $10 |
| Star Wars | 75328 The Mandalorian Helmet | $59.99 | $69.99 | $10 |
| Star Wars | 75329 Death Star Trench Run Diorama | $59.99 | $69.99 | $10 |
| Star Wars | 75330 Dagobah Jedi Training Diorama | $79.99 | $89.99 | $10 |
| LEGO ICONS | 10270 Bookshop | $179.99 | $199.99 | $20 |
| LEGO ICONS | 10280 Flower Bouquet | $49.99 | $59.99 | $10 |
| LEGO ICONS | 10292 The Friends Apartments | $149.99 | $179.99 | $30 |
| LEGO ICONS | 10295 Porsche 911 | $149.99 | $169.99 | $20 |
| LEGO ICONS | 10297 Boutique Hotel | $199.99 | $229.99 | $30 |
| LEGO ICONS | 10299 Real Madrid – Santiago Bernabéu Stadium | $349.99 | $399.99 | $50 |
| LEGO ICONS | 10300 Back to the Future Time Machine | $169.99 | $199.99 | $30 |
| Ideas | 21318 Tree House | $199.99 | $249.99 | $50 |
| Ideas | 21325 Medieval Blacksmith | $149.99 | $179.99 | $30 |
| Ideas | 21327 Typewriter | $199.99 | $249.99 | $50 |
| Ideas | 21329 Fender Stratocaster | $99.99 | $119.99 | $20 |
| Ideas | 21330 Home Alone | $249.99 | $299.99 | $50 |
| Ideas | 21331 Sonic the Hedgehog – Green Hill Zone | $69.99 | $79.99 | $10 |
| Ideas | 21332 The Globe | $199.99 | $229.99 | $30 |
| Harry Potter | 71043 Hogwarts Castle | $399.99 | $469.99 | $70 |
| Harry Potter | 75968 4 Privet Drive | $69.99 | $79.99 | $10 |
| Harry Potter | 76388 Hogsmeade Village Visit | $79.99 | $89.99 | $10 |
| Harry Potter | 76389 Hogwarts Chamber of Secrets | $129.99 | $149.99 | $20 |
| Harry Potter | 76391 Hogwarts Icons Collectors’ Edition | $249.99 | $299.99 | $50 |
| Harry Potter | 76399 Hogwarts Magical Trunk | $59.99 | $64.99 | $5 |
| Marvel | 76187 Venom | $69.99 | $79.99 | $10 |
| Marvel | 76191 Infinity Gauntlet | $69.99 | $79.99 | $10 |
| Marvel | 76193 The Guardians’ Ship | $149.99 | $159.99 | $10 |
| Marvel | 76208 The Goat Boat | $49.99 | $59.99 | $10 |
| DC | 76240 Batmobile Tumbler | $229.99 | $269.99 | $40 |
| Technic | 42107 Ducati Panigale V4 R | $69.99 | $79.99 | $10 |
| Technic | 42115 Lamborghini Sián FKP 37 | $379.99 | $449.99 | $70 |
| Technic | 42125 Ferrari 488 GTE AF Corse #51 | $169.99 | $199.99 | $30 |
| Technic | 42130 BMW M 1000 RR | $229.99 | $249.99 | $20 |
| Technic | 42139 All-Terrain Vehicle | $79.99 | $89.99 | $10 |
| Technic | 42140 App-Controlled Transformation Vehicle | $139.99 | $149.99 | $10 |
| Super Mario | 71374 Nintendo Entertainment System | $229.99 | $269.99 | $40 |
| Super Mario | 71395 Super Mario 64 Question Mark Block | $169.99 | $199.99 | $30 |
| NINJAGO | 71738 Zane’s Titan Mech Battle | $59.99 | $64.99 | $5 |
The highest markups have seemingly been applied to what are already some of the LEGO Group’s most expensive sets, such as 75313 AT-AT, 76391 Hogwarts Icons Collectors’ Edition and 42115 Lamborghini Sián FKP 37. There’s no telling yet whether these same sets will also increase in price in other territories, but if any of them are on your list, it could be worth grabbing them now just in case.
We’ve reached out to the LEGO Group to find out whether these price increases are reflective of those the company is planning in August and September, so keep an eye on Brick Fanatics for updates.
Click here to read more about our stance on LEGO Harry Potter, and consider donating to charities that support transgender people, such as Mermaids and Stonewall.






