LEGO Star Wars 75452 BB-8 officially revealed for 2026
A new version of everyone’s favourite ball-shaped astromech will be rolling into view next year with the arrival of LEGO Star Wars 75452 BB-8.
It might be hard to believe, but the last time we had a dedicated brick-built version of BB-8 was back in 2020 as a Brick Sketches take on the white and orange droid. However, that’s all about to change next year, as the LEGO Star Wars theme has officially revealed 75452 BB-8, a 569-piece version of the astromech that will be released on January 1, 2026.
Priced at a surprising £79.99 / $89.99 / €89.99, the buildable droid is based on the character’s first appearance in Star Force: The Force Awakens. While on the outside, 75452 BB-8 may look slightly similar to the long-since retired 75187 BB-8 (although now with several printed parts), it’s inside the droid that the real magic happens.



Thanks to some clever internal mechanics, 75452 BB-8’s head will spin around in random directions when moving the astromech across flat surfaces, simulating the character in motion. In addition, builders can also open BB-8’s front hatch up to reveal a small burner arm, used to give Finn a cheery thumbs-up in Episode VII, and a tiny grabbing arm.

In addition, 75452 BB-8 also comes with a printed information plaque on a black display stand, with various stats on the droid, as well as a standard BB-8 figure that appears to have a slightly tweaked head design.
LEGO Star Wars fans will be able to pick up their own copy of 75452 BB-8 from January 1, 2026, when the cute astromech launches priced at £79.99 / $89.99 / €89.99.
Every LEGO Star Wars set rumoured and confirmed for 2026
| LEGO set | Price | Pieces | Release date |
|---|---|---|---|
| 30727 TIE Advanced | $4.99 | 68 | January 2026 |
| 30728 Polybag 6+ | TBC | TBC | March 2026 |
| 75420 TBC (6+) | $39.99 | 215 | March 1, 2026 |
| 75421 Darth Vader’s TIE Advanced | $59.99 | 473 | March 1, 2026 |
| 75422 TBC (8+) | $69.99 | 440 | March 1, 2026 |
| 75423 Luke Skywalker’s X-Wing | $89.99 | 584 | March 1, 2026 |
| 75424 TBC (7+) | $49.99 | 347 | March 1, 2026 |
| 75425 TBC (8+) | $79.99 | 666 | March 1, 2026 |
| 75426 TBC (9+) | $99.99 | 885 | March 1, 2026 |
| 75427 TBC | $159.99 | 962 | March 1, 2026 |
| 75436 The Mandalorian & Grogu’s Speeder Bike | $9.99 | 58 | January 1, 2026 |
| 75437 Cobb Vanth’s Speeder | $34.99 | 207 | January 1, 2026 |
| 75438 Yoda Bust (18+) | $49.99 | 399 | May 1, 2026 |
| 75439 Darth Vader Bust (18+) | $59.99 | 349 | May 1, 2026 |
| 75440 Midi-scale Hoth AT-AT (18+) | $64.99 | 525 | January 1, 2026 |
| 75441 Midi-scale Venator (18+) | $79.99 | 643 | January 1, 2026 |
| 75443 Grogu’s Homestead (4+) | $19.99 | 107 | January 1, 2026 |
| 75444 TBC (7+) | $44.99 | 297 | May 1, 2026 |
| 75445 The Mandalorian & Grogu (9+) | $74.99 | TBC | May 1, 2026 |
| 75446 The Mandalorian & Grogu (10+) | $129.99 | TBC | May 1, 2026 |
| 75447 The Mandalorian & Grogu (10+) | $149.99 | TBC | May 1, 2026 |
| 75448 Clone Shock Trooper Mech | $14.99 | 151 | January 1, 2026 |
| 75449 Siege of Mandalore Battle Pack | $22.99 | 116 | January 1, 2026 |
| 75452 BB-8 | £79.99 / $89.99 / €89.99 | 569 | January 1, 2026 |
| 75459 TBC (14+) | TBC | TBC | July 2026 |
| 75460 The Mandalorian & Grogu (8+) | TBC | TBC | June 2, 2026 |
| 75461 The Mandalorian & Grogu (12+) | TBC | TBC | June 2, 2026 |
Support the work that Brick Fanatics does by purchasing your LEGO using our affiliate links. Thanks!




