The submission phase is now open for the ninth series of the LEGO BrickLink Designer Program, with the series' guidelines now clarified.
Here's hoping you've got your designs ready for Series 9 of the BrickLink Designer Program, as you can now officially submit your model for the series, but not for too long. The ability to submit builds is open until September 26, or just over 11 days from this article's publication.
There are some specific guidelines that anyone submitting a model will need to keep in mind, and you'd be wise to submit early, in case any revisions are needed ahead of resubmission. You can find the list of guidelines for Series 9 by clicking here, but they appear to be the same as the last few series.
Look through the table below for an idea of what has been successful in the BrickLink Designer Program so far, and prepare yourself for the inevitable avalanche of LEGO Castle submissions.
Every LEGO BrickLink Designer Program finalist
| Set name | Piece count | Minifigures | Designer | Series |
|---|---|---|---|---|
| Mountain Fortress | 3,986 | 7 | SleeplessNight | 1 |
| Parisian Street | 3,465 | 7 | NicolasCarlier | 1 |
| The Old Engine Train Shed | 2,298 | 6 | Mind_the_Brick | 1 |
| The Snack Shack | 548 | 1 | Skeletuhr | 1 |
| General Store – Wild West | 1,848 | 5 | llucky | 1 |
| Logging Railway | 2,706 | 3 | ties25 | 2 |
| The Ocean House | 2,157 | 3 | Hanwas | 2 |
| Mushroom House | 943 | 3 | JonasKramm | 2 |
| Brick Cross Train Station | 3,034 | 8 | brickester | 2 |
| Ominous Isle | 2,773 | 5 | jazlecraz | 2 |
| Harbormaster's Office | 2,395 | 4 | Rich_Herbert | 3 |
| The Art of Chocolate | 2,574 | 7 | brickester | 3 |
| Forest Stronghold | 3,208 | 9 | Krackenator | 3 |
| Camping Adventure | 643 | 2 | KingCreations | 3 |
| Lost City | 3,332 | 2 | letsgolegobrick | 3 |
| Merchant Boat | 1,933 | 2 | NicolasCarlier | 4 |
| Wild West Train | 2,760 | 5 | llucky | 4 |
| Medieval Seaside Market | 2,183 | 7 | Bricks_fan_uy | 4 |
| Siege Encampment | 2,637 | 9 | SleeplessNight | 4 |
| The Riverside Scholars | 2,692 | 4 | Hanwas | 4 |
| Adventure in Transylvania | 4,056 | 13 | SleeplessNight | 5 |
| Antique Shop | 1,918 | 6 | ThatOneGuySteve | 5 |
| Mushroom Village | 2,436 | 7 | JonasKramm | 5 |
| Popcorn Wagon | 594 | 3 | Mictur | 5 |
| The Thieves of Tortuga | 4,002 | 13 | Krackenator | 5 |
| The Art Factory | 2,499 | 8 | Brickester | 6 |
| Off-road Adventure | 859 | 2 | KingCreations | 6 |
| Gold Mine Expedition | 3,570 | 7 | Brickproject | 6 |
| Sequoia Tree Trail | 3,035 | 9 | Piece_On_Earth | 6 |
| Outlaw Forest Den | 2,452 | 8 | BrickHammer | 6 |
| W.A.L.T. The Little Robot | 663 | 0 | Leewan | 7 |
| Antique Collection | 1,471 | 0 | terauma | 7 |
| Alchemist’s Shop | 2,126 | 6 | Shram | 7 |
| Privateer Frigate Fortuna | 4,000 | 12 | BrickPerfection | 7 |
| Sushi Restaurant | 3,409 | 7 | Brickproject | 7 |
| Coconut Cape | 2,425 | 8 | BallisticBricks | 8 |
| Brick Railroad Locomotive | 1,428 | 1 | ThomasRoeder | 8 |
| Dustmark Keep | 4,000 | 11 | brickhucker | 8 |
| University of Science | 3,995 | 13 | KingCreations | 8 |
| Hot Air Balloon | 876 | 1 | ExeSandbox | 8 |
Whatever you design, make sure that your builds are ready to be submitted ahead of September 26, after which point you will no longer be able to submit anything for Series 9. You can click here to submit your builds.
Support the work that Brick Fanatics does by buying your LEGO sets using our affiliate links. Thank you!





Comments
Be the first to comment!