LEGO Australia May the 4th deals live now – discounts and 2x points
May the 4th is underway at LEGO.com in Australia, giving us an idea of what to expect from Star Wars Day in other parts of the world.
We already know that a new Ultimate Collector Series set, multiple gifts-with-purchase and new Insiders rewards will be up for grabs for May the 4th, but the LEGO Group hasn’t communicated any other offers in advance. If the deals available in Australia right now are reflected elsewhere, though, you may find your LEGO Star Wars budget quickly disappearing this weekend…
LEGO Star Wars May the 4th deals – Australia

Six LEGO Star Wars sets are currently discounted at LEGO.com in Australia, with exclusive prices for LEGO Insiders only. These effectively work out to 20% off, and are available through May 6 or while stocks last. 75397 Jabba’s Sail Barge and 75382 TIE Interceptor are both retiring this year as things stand…
| LEGO set | RRP (AUD) | Sale price (AUD) |
|---|---|---|
| 75328 The Mandalorian Helmet | $99.99 | $79.99 |
| 75382 TIE Interceptor | $349.99 | $279.99 |
| 75397 Jabba’s Sail Barge | $799.99 | $639.99 |
| 75398 C-3PO | $229.99 | $183.99 |
| 75407 Brick-Built Star Wars Logo | $109.99 | $87.99 |
| 75417 AT-ST Walker | $299.99 | $239.99 |
LEGO Star Wars May the 4th 2x points – Australia

Dozens of LEGO Star Wars sets are available with double Insiders points, including several SMART Play builds, the brand new 75447 The Razor Crest and the retiring 75337 AT-TE Walker. Double points works out to 10% cashback to spend on future purchases, which is pretty good on brand new releases. Here’s a selection of what’s up for grabs…
| LEGO set | Price (AUD) | 2x points value (AUD) |
|---|---|---|
| 40806 Gingerbread AT-AT Walker | $99.99 | $10.00 |
| 75333 Obi-Wan Kenobi’s Jedi Starfighter | $49.99 | $5.00 |
| 75337 AT-TE Walker | $229.99 | $23.00 |
| 75345 501st Clone Troopers Battle Pack | $32.99 | $3.30 |
| 75394 Imperial Star Destroyer | $299.99 | $30.00 |
| 75413 Republic Juggernaut | $249.99 | $25.00 |
| 75420 Luke’s Landspeeder | $59.99 | $6.00 |
| 75421 Darth Vader’s TIE Fighter | $99.99 | $10.00 |
| 75422 Yoda’s Hut and Jedi Training | $99.99 | $10.00 |
| 75424 AT-ST Attack on Endor | $79.99 | $8.00 |
| 75425 Mos Eisley Cantina | $129.99 | $13.00 |
| 75427 Throne Room Duel & A-wing | $249.99 | $25.00 |
| 75428 Battle Droid with STAP | $199.99 | $20.00 |
| 75430 Wicket the Ewok | $199.99 | $20.00 |
| 75435 Battle of Felucia Separatist MTT | $249.99 | $25.00 |
| 75444 AT-RT Attack | $79.99 | $8.00 |
| 75445 Anzellan Starship | $119.99 | $12.00 |
| 75446 Grogu (Mandalorian Apprentice) | $229.99 | $23.00 |
| 75447 The Razor Crest | $249.99 | $25.00 |
| 75460 New Republic X-wing Starfighter | $119.99 | $12.00 |
It’s worth remembering that the LEGO Group doesn’t always match deals one-for-one around the world: a set that’s discounted by 20% in one region may have quadruple points in another. The saving works out the same in pure numerical terms, only one keeps the cash in your pocket while the other demands you spend it at LEGO.com.
Keep an eye on our May the 4th page for confirmation of this year’s offers and sales at LEGO.com in other countries.
Support the work that Brick Fanatics does by purchasing your LEGO using our affiliate links.






