LEGO Power Miners is back in referential roller coaster
LEGO City’s second roller coaster model references another classic theme, bringing back Power Miners in a more dedicated format.
We’re not sure what it is with Easter eggs and roller coasters, but the LEGO City design team has decided that the combination works too well to ignore. Alongside a repeat of the exact layout, the concept behind 60421 Robot World is also returning this summer in 60501 Lava Land. The theme park is expanding with its second coaster in June, this time based entirely on Power Miners.




While 60421 Robot World referenced Exo-Force in its decorative mech centrepiece and a minifigure torso, 60501 Lava Land is more comprehensively based on the 2009 to 2010 theme, featuring aspects from both years. The full landscape of the set references Power Miners in some way, but you may not know much about the retro theme.
Power Miners ran from 2009 to 2010 and depicted the adventures of a team of miners exploring caves and gathering crystals to power their home. Along the way, they do battle against Rock Monsters, who seek to consume those same crystals. The second year of the theme saw the team trek further underground to magma-filled caverns, modifying their equipment and uniforms to be accordingly heat-proof.

Despite 60501 Lava Land‘s landscaping being rooted in that second, all of the references are to the more iconic first year. The blue, green and white uniforms worn by 60501 Lava Land‘s staff minifigures pay tribute to the first-year uniforms, though they should really be the silver and grey heatproof outfits from the second year. Notably, the mining helmets should be blue, as well, though green is a signature part of the theme’s colour scheme.
The flat ride beside the roller coaster in 60501 Lava Land also references a couple of specific sets from the theme. These would be 8960 Thunder Driller and 8707 Boulder Blaster, depicted in miniature in the summer 2026 LEGO City set.



More notable is the recreation of 8962 Crystal King as this set’s buildable figure. The retired green colour is understandably not present in the 2026 model, but the spiked shoulders and chomping maw make this Easter egg clear as day.


We can only hope that this series of referential roller coasters will continue. There’s everything from Legends of Chima to Atlantis still to pay tribute to in roller coaster form, the latter of which was intrinsically connected to Power Miners. Without going too in-depth, one character from Power Miners made a brief appearance in the final wave of Atlantis, helping out another team of explorers.
60501 Lava Land will be released on June 1, 2026, with 1,165 pieces and eight minifigures for £89.99 / $99.99 / €99.99. Here’s a reminder of what else has come or is coming to LEGO City later this year.
LEGO City 2026 sets
| LEGO set | Price | Piece count | Release date |
|---|---|---|---|
| 30719 Go-Kart Racer | TBC | 48 | January 2026 |
| 60478 Cement Mixer | £34.99 / $39.99 / €39.99 | 371 | January 1, 2026 |
| 60479 Police Prisoner Transport Van | £17.99 / $19.99 / €19.99 | 198 | January 1, 2026 |
| 60480 Backhoe Loader | £24.99 / $29.99 / €29.99 | 301 | June 1, 2026 |
| 60481 Police Truck | £7.99 / $9.99 / €9.99 | 71 | January 1, 2026 |
| 60482 Fire Truck | £7.99 / $9.99 / €9.99 | 67 | January 1, 2026 |
| 60483 Construction Loader | £7.99 / $9.99 / €9.99 | 61 | January 1, 2026 |
| 60484 Gaming Race Car | £7.99 / $9.99 / €9.99 | 64 | January 1, 2026 |
| 60485 Hot Rod | £8.99 / $9.99 / €9.99 | 81 | January 1, 2026 |
| 60486 EV Supercar | £8.99 / $9.99 / €9.99 | 109 | January 1, 2026 |
| 60487 Yellow Taxi | £12.99 / $14.99 / €14.99 | 122 | January 1, 2026 |
| 60488 Fries Food Truck | £17.99 / $19.99 / €19.99 | 216 | January 1, 2026 |
| 60489 Jet vs. Car | £24.99 / $29.99 / €29.99 | 259 | January 1, 2026 |
| 60490 Snowplough | £19.99 / $19.99 / €19.99 | 263 | January 1, 2026 |
| 60491 Motorcycle Transporter | £17.99 / $19.99 / €19.99 | 88 | January 1, 2026 |
| 60492 Passenger Airplane | £24.99 / $29.99 / €29.99 | 118 | June 1, 2026 |
| 60493 F1 Display Truck with Audi F1 Race Car | £39.99 / $44.99 / €44.99 | 508 | March 1, 2026 |
| 60494 Dump Truck and Front End Loader | £99.99 / $129.99 / €119.99 | 1,133 | June 2026 |
| 60495 Recycling Truck | £34.99 / $39.99 / €34.99 | 434 | January 1, 2026 |
| 60496 Pizza Delivery Experience | £44.99 / $49.99 / €49.99 | 494 | June 1, 2026 |
| 60497 Drive-Through Car Wash | £49.99 / $59.99 / €54.99 | 583 | June 1, 2026 |
| 60498 Tractor | £17.99 / $19.99 / €19.99 | 204 | January 1, 2026 |
| 60499 Airport Fire Truck | £59.99 / $69.99 / €69.99 | 691 | January 1, 2026 |
| 60500 The LEGO Van | £24.99 / $29.99 / €29.99 | 276 | January 1, 2026 |
| 60501 Lava Land | £89.99 / $99.99 / €99.99 | 1,165 | June 1, 2026 |
| 60502 Airport with Airplane | £89.99 / $99.99 / €99.99 | 887 | January 1, 2026 |
| 60503 Coast Guard Helicopter | £54.99 / $64.99 / €59.99 | 551 | January 1, 2026 |
| 60504 Coast Guard Rescue Boat | £89.99 / $109.99 / €109.99 | 742 | January 1, 2026 |
| 60505 Airplane, Service Truck & Hovercraft Remix | £59.99 / $69.99 / €69.99 | 990 | January 1, 2026 |
| 60506 Classic Beach Streetcar | £59.99 / $74.99 / €69.99 | 693 | June 1, 2026 |
| 60508 Police Train Heist | £179.99 / $199.99 / €199.99 | 1,313 | March 1, 2026 |
| 60509 Harbor Freight Train | £89.99 / $109.99 / €99.99 | 803 | June 1, 2026 |
| 60510 City Advent Calendar 2026 | £22.99 / $34.99 / €26.99 | 252 | September 1, 2026 |
| 60511 Vintage Steam Train | £79.99 / $89.99 / €89.99 | 575 | June 1, 2026 |
| 60512 Mountain Bike Adventure Van | £17.99 / $19.99 / €19.99 | 260 | June 1, 2026 |
Thank you for supporting the work that Brick Fanatics does by purchasing your LEGO sets using our affiliate links.




