
The LEGO Group is raising prices across a broad range of current sets in 2022 – but why is it happening, which sets will be affected, and when will the new prices take effect?
Despite posting record profits in the financial year 2021-22, the LEGO Group announced earlier this year that it’s increasing retail prices on a significant number of its products. That means – like in many other areas of life at the moment – your usual LEGO budget won’t go quite as far as it used to. Here’s everything you need to know about why the price increases are happening, which sets are going up in price, and whether you’ll still be able to score discounts through third-party retailers.
Why is LEGO raising its prices?
With its finger on the global economic pulse, the LEGO Group says it’s being forced to raise prices due to ‘increased raw material and operating costs’.
“Putting consumers first is at the heart of what we do as a company, and for some time, we have absorbed these costs to keep pricing stable,” the LEGO Group said in a statement shared earlier this year. “We will continue to work to ensure our products offer great value and fully recognise how important this is to our fans and everyone who love our products.”
Prices of consumer products are currently spiking worldwide, with inflation rates hitting 8.2% in the UK, 9.1% in the US, 7.5% in Germany and 10% in Spain in the 12 months ending June 2022. Our money is worth less than it once was, buys less than it once did, and LEGO sets seemingly cannot escape that situation.
It’s still worth remembering, though, that the LEGO Group’s profits totalled a staggering £1.5 billion in 2021.
Has LEGO raised its prices before?
The LEGO Group has raised its prices at least once in recent memory, yes. More specifically, it adjusted prices of dozens of products in the UK and Europe in January 2022, supposedly to make RRPs more consistent between different countries. That saw the prices of some sets, like 75192 Millennium Falcon, go up by as much as £50, while others – such as 75252 Imperial Star Destroyer – actually went down by up to £35.
The latest price increases are a little different, though: they’re more aggressive, affect more sets and – most importantly – take place worldwide, rather than only in one region.
How much will LEGO prices increase by?
Price increases will vary by specific set. In the US, they’ve topped out at 25% across products including 21318 Tree House, 76948 T. rex & Atrociraptor Dinosaur Breakout and 21180 The Guardian Battle. In real dollar terms, we’ve seen the biggest increases on sets targeted towards adults – whom the LEGO Group clearly presumes can bear the brunt of the worst price hikes – with 71043 Hogwarts Castle skyrocketing by a massive $70.
A handful of other sets, including 76178 Daily Bugle, 71741 NINJAGO City Gardens and 75313 AT-AT, have all shot up by $50 each.
When will the LEGO price increases take effect?

The summer 2022 LEGO price increases won’t take effect simultaneously worldwide. Instead, they’re coming into play at different times in different regions: in the Americas and Asia-Pacific territories, the price increases were implemented on August 1, 2022, and are currently live at LEGO.com and in LEGO Stores. In Europe and the Middle East, prices will go up on September 1, 2022.
There’s no word yet on whether the prices of the same sets will be affected across different regions, but we’ll be tracking all the changes as they happen, so keep an eye on this page and Brick Fanatics for all the latest.
How many LEGO sets are going up in price?
The LEGO Group says that approximately a quarter of its current portfolio will be affected by the price increases. In the US, a total of 112 sets have seen a bump in price as of August 1, across 19 different themes, although there’s no guarantee that the same list of sets will experience the same increases in other parts of the world come September 1.
Which LEGO themes will have price increases?
The 112 sets that increased in price in the US on August 1 span a collective 19 themes, including: Architecture, Batman/DC, City, Creator 3-in-1, Disney, DOTS, DUPLO, Friends, Harry Potter, ICONS, Ideas, Jurassic World, Marvel, Minecraft, NINJAGO, Speed Champions, Star Wars, Super Mario and Technic. The distribution across those themes isn’t equal, though: some have seen just one or two sets increase in price, while others have seen up to 15 sets affected.
Which LEGO sets are going up in price?
The LEGO Group is understandably not drawing attention to exactly which sets going up in price, but we’ve already compiled a comprehensive list of the sets that have climbed in price in the US. Remember that this list may not correlate exactly with price rises in the UK and Europe come September, but it’s all we’ve got to go on for now.
LEGO US price increases 2022
Here’s a complete list of LEGO sets that have increased in price at LEGO.com in the US as of August 1, 2022 – including their previous RRPs, new RRPs, and the increase in both percentage and dollar terms.
Theme | Set name | Old RRP | New RRP | Price increase | Percentage change |
Architecture | 21042 Statue of Liberty | $99.99 | $119.99 | $20 | 20% |
Batman | 76240 Batmobile Tumbler | $229.99 | $269.99 | $40 | 17% |
City | 60336 Freight Train | $189.99 | $199.99 | $10 | 5% |
City | 60337 Express Passenger Train | $179.99 | $189.99 | $10 | 5% |
City | 60339 Double Loop Stunt Arena | $149.99 | $159.99 | $10 | 6% |
City | 60350 Lunar Research Base | $119.99 | $129.99 | $10 | 8% |
City | 60351 Rocket Launch Center | $149.99 | $159.99 | $10 | 6% |
Creator 3-in-1 | 31109 Pirate Ship | $99.99 | $119.99 | $20 | 20% |
Creator 3-in-1 | 31115 Space Mining Mech | $19.99 | $24.99 | $5 | 20% |
Disney | 40478 Mini Disney Castle | $34.99 | $39.99 | $5 | 14% |
Disney | 43187 Rapunzel’s Tower | $59.99 | $64.99 | $5 | 8% |
Disney | 43194 Anna and Elsa’s Frozen Wonderland | $39.99 | $44.99 | $5 | 12% |
Disney | 43196 Belle and the Beast’s Castle | $79.99 | $89.99 | $10 | 12% |
Disney | 43197 The Ice Castle | $199.99 | $219.99 | $20 | 10% |
Disney | 43206 Cinderella and Prince Charming’s Castle | $79.99 | $89.99 | $10 | 12% |
Disney | 43207 Ariel’s Underwater Palace | $89.99 | $99.99 | $10 | 11% |
Disney | 43208 Jasmine and Mulan’s Adventure | $39.99 | $44.99 | $5 | 12% |
Disney | 76831 Zurg Battle | $29.99 | $34.99 | $5 | 16% |
DOTS | 41961 Designer Toolkit – Patterns | $59.99 | $64.99 | $5 | 8% |
DOTS | 41957 Adhesive Patches Mega Pack | $29.99 | $34.99 | $5 | 16% |
DOTS | 41960 Big Box | $29.99 | $34.99 | $5 | 16% |
DUPLO | 10874 Steam Train | $59.99 | $64.99 | $5 | 8% |
DUPLO | 10875 Cargo Train | $119.99 | $129.99 | $10 | 8% |
DUPLO | 10956 Amusement Park | $99.99 | $109.99 | $10 | 10% |
DUPLO | 10963 Spider-Man & Friends Funfair Adventure | $49.99 | $59.99 | $10 | 20% |
DUPLO | 10966 Bath Time Fun: Floating Animal Island | $39.99 | $44.99 | $5 | 12% |
DUPLO | 10974 Wild Animals of Asia | $89.99 | $99.99 | $10 | 11% |
DUPLO | 10978 Creative Building Time | $39.99 | $44.99 | $5 | 12% |
Friends | 41704 Main Street Building | $149.99 | $159.99 | $10 | 6% |
Friends | 41709 Vacation Beach House | $69.99 | $79.99 | $10 | 14% |
Friends | 41718 Pet Day-Care Centre | $59.99 | $69.99 | $10 | 16% |
Harry Potter | 71043 Hogwarts Castle | $399.99 | $469.99 | $70 | 17% |
Harry Potter | 75968 4 Privet Drive | $69.99 | $79.99 | $10 | 14% |
Harry Potter | 75978 Diagon Alley | $399.99 | $449.99 | $50 | 12% |
Harry Potter | 76388 Hogsmeade Village Visit | $79.99 | $89.99 | $10 | 12% |
Harry Potter | 76389 Hogwarts Chamber of Secrets | $129.99 | $149.99 | $20 | 15% |
Harry Potter | 76391 Hogwarts Icons Collectors’ Edition | $249.99 | $299.99 | $50 | 20% |
Harry Potter | 76399 Hogwarts Magical Trunk | $59.99 | $64.99 | $5 | 8% |
LEGO ICONS | 10255 Assembly Square | $279.99 | $299.99 | $20 | 7% |
LEGO ICONS | 10265 Ford Mustang | $149.99 | $169.99 | $20 | 13% |
LEGO ICONS | 10270 Bookshop | $179.99 | $199.99 | $30 | 20% |
LEGO ICONS | 10273 Haunted House | $249.99 | $299.99 | $50 | 20% |
LEGO ICONS | 10274 Ghostbusters ECTO-1 | $199.99 | $239.99 | $40 | 20% |
LEGO ICONS | 10292 The Friends Apartments | $149.99 | $179.99 | $30 | 20% |
LEGO ICONS | 10294 Titanic | $629.99 | $679.99 | $50 | 7% |
LEGO ICONS | 10295 Porsche 911 | $149.99 | $169.99 | $20 | 13% |
LEGO ICONS | 10297 Boutique Hotel | $199.99 | $229.99 | $30 | 15% |
LEGO ICONS | 10299 Real Madrid – Santiago Bernabéu Stadium | $349.99 | $399.99 | $50 | 14% |
LEGO ICONS | 10300 Back to the Future Time Machine | $169.99 | $199.99 | $30 | 17% |
LEGO ICONS | 10302 Optimus Prime | $169.99 | $179.99 | $10 | 6% |
LEGO ICONS | 76989 Horizon Forbidden West: Tallneck | $79.99 | $89.99 | $10 | 12% |
Ideas | 21318 Tree House | $199.99 | $249.99 | $50 | 25% |
Ideas | 21325 Medieval Blacksmith | $149.99 | $179.99 | $30 | 20% |
Ideas | 21327 Typewriter | $199.99 | $249.99 | $50 | 25% |
Ideas | 21329 Fender Stratocaster | $99.99 | $119.99 | $20 | 20% |
Ideas | 21330 Home Alone | $249.99 | $299.99 | $50 | 20% |
Ideas | 21331 Sonic the Hedgehog – Green Hill Zone | $69.99 | $79.99 | $10 | 14% |
Ideas | 21332 The Globe | $199.99 | $229.99 | $30 | 15% |
Ideas | 21323 Grand Piano | $349.99 | $399.99 | $50 | 14% |
Jurassic World | 76946 Blue & Beta Velociraptor Capture | $29.99 | $34.99 | $5 | 16% |
Jurassic World | 76948 T. rex & Atrociraptor Dinosaur Breakout | $79.99 | $99.99 | $20 | 25% |
Jurassic World | 76949 Giganotosaurus & Therizinosaurus Attack | $129.99 | $139.99 | $10 | 7% |
Marvel | 76178 Daily Bugle | $299.99 | $349.99 | $50 | 16% |
Marvel | 76187 Venom | $59.99 | $69.99 | $10 | 16% |
Marvel | 76191 Infinity Gauntlet | $69.99 | $79.99 | $10 | 16% |
Marvel | 76193 The Guardians’ Ship | $149.99 | $159.99 | $10 | 6% |
Marvel | 76208 The Goat Boat | $49.99 | $59.99 | $10 | 20% |
Marvel | 76217 I am Groot | $49.99 | $54.99 | $5 | 10% |
Minecraft | 21179 The Mushroom House | $19.99 | $24.99 | $5 | 25% |
Minecraft | 21180 The Guardian Battle | $19.99 | $24.99 | $5 | 25% |
Minecraft | 21184 The Bakery | $19.99 | $24.99 | $5 | 25% |
NINJAGO | 71738 Zane’s Titan Mech Battle | $59.99 | $64.99 | $5 | 8% |
NINJAGO | 71741 NINJAGO City Gardens | $299.99 | $349.99 | $50 | 16% |
NINJAGO | 71754 Water Dragon | $69.99 | $79.99 | $10 | 14% |
NINJAGO | 71756 Hydro Bounty | $129.99 | $139.99 | $10 | 7% |
NINJAGO | 71759 Ninja Dragon Temple | $39.99 | $44.99 | $5 | 12% |
NINJAGO | 71762 Kai’s Fire Dragon EVO | $29.99 | $34.99 | $5 | 16% |
NINJAGO | 71763 Lloyd’s Race Car EVO | $29.99 | $34.99 | $5 | 16% |
NINJAGO | 71770 Zane’s Golden Dragon Jet | $29.99 | $34.99 | $5 | 16% |
NINJAGO | 71772 The Crystal King | $69.99 | $79.99 | $10 | 14% |
NINJAGO | 71774 Lloyd’s Golden Ultra Dragon | $139.99 | $149.99 | $10 | 7% |
NINJAGO | 71775 Nya’s Samurai X MECH | $109.99 | $119.99 | $10 | 9% |
Star Wars | 75192 Millennium Falcon | $799.99 | $849.99 | $50 | 7% |
Star Wars | 75257 Millennium Falcon | $159.99 | $169.99 | $10 | 6% |
Star Wars | 75290 Mos Eisley Cantina | $349.99 | $399.99 | $50 | 14% |
Star Wars | 75292 The Razor Crest | $129.99 | $139.99 | $10 | 7% |
Star Wars | 75300 Imperial TIE Fighter | $39.99 | $44.99 | $5 | 12% |
Star Wars | 75308 R2-D2 | $199.99 | $239.99 | $40 | 20% |
Star Wars | 75309 Republic Gunship | $349.99 | $399.99 | $50 | 14% |
Star Wars | 75313 AT-AT | $799.99 | $849.99 | $50 | 7% |
Star Wars | 75315 Imperial Light Cruiser | $159.99 | $169.99 | $10 | 6% |
Star Wars | 75324 Dark Trooper Attack | $29.99 | $34.99 | $5 | 16% |
Star Wars | 75327 Luke Skywalker (Red Five) Helmet | $59.99 | $69.99 | $10 | 16% |
Star Wars | 75328 The Mandalorian Helmet | $59.99 | $69.99 | $10 | 16% |
Star Wars | 75329 Death Star Trench Run Diorama | $59.99 | $69.99 | $10 | 16% |
Star Wars | 75341 Luke Skywalker’s Landspeeder | $199.99 | $239.99 | $40 | 20% |
Star Wars | 75343 Dark Trooper Helmet | $59.99 | $69.99 | $10 | 16% |
Super Mario | 71374 Nintendo Entertainment System | $229.99 | $269.99 | $40 | 17% |
Super Mario | 71395 Super Mario 64 Question Mark Block | $169.99 | $199.99 | $30 | 17% |
Technic | 42096 Porsche 911 RSR | $149.99 | $179.99 | $30 | 20% |
Technic | 42107 Ducati Panigale V4 R | $69.99 | $79.99 | $10 | 14% |
Technic | 42111 Dom’s Dodge Charger | $99.99 | $119.99 | $20 | 20% |
Technic | 42115 Lamborghini Sián FKP 37 | $399.99 | $449.99 | $50 | 12% |
Technic | 42125 Ferrari 488 GTE “AF Corse #51” | $169.99 | $199.99 | $30 | 17% |
Technic | 42128 Heavy-duty Tow Truck | $149.99 | $159.99 | $10 | 6% |
Technic | 42129 4×4 Mercedes-Benz Zetros Trial Truck | $299.99 | $329.99 | $30 | 10% |
Technic | 42130 BMW M 1000 RR | $229.99 | $249.99 | $20 | 8% |
Technic | 42131 App-Controlled Cat D11 Bulldozer | $449.99 | $499.99 | $50 | 11% |
Technic | 42136 John Deere 9620R 4WD Tractor | $29.99 | $34.99 | $5 | 16% |
Technic | 42141 McLaren Formula 1 Race Car | $179.99 | $199.99 | $20 | 11% |
Technic | 42143 Ferrari Daytona SP3 | $399.99 | $449.99 | $50 | 12% |
LEGO UK price increases 2022
We don’t yet know whether the price increases listed above will affect the same sets in the UK, but we do know that we’re not going to escape the swinging axe of inflation on this side of the pond, either. While the LEGO Group’s price hikes are already live in the Americas and the Asia-Pacific region, they’ll come to the UK and Europe on September 1, 2022. These increases will follow adjustments previously made in January, which saw some sets rise in price by as much as £50 each.
LEGO EU price increases 2022
As with the UK, it’s not clear at this stage which sets will increase in price on September 1, as third-party retailers have yet to give us much indication (in the same way Barnes & Noble pre-empted the US changes). The current list from the Americas could match price increases in the UK, but the fact the two new LEGO Speed Champions cars have remained steadfast in the US at $19.99 apiece, while rising on their predecessors by £2 and €5 in the UK and EU respectively, suggests there will be some differences between regions.
Will LEGO prices increase at all retailers?
The LEGO Group says it’s up to third-party retailers to determine a price for their sets, but if it’s increasing wholesale costs too, it’s likely that retailers will set their prices to match the new RRPs. We’ve already seen that happen in the US through retailers including Barnes & Noble and Amazon, although some in both the US and UK have started selling August’s sets at their original prices.
For now, it seems largely hit and miss, but you should still be able to rely on discounts through third-party retailers – they just might not be as substantial as those we’re used to.
Click here to read more about our stance on LEGO Harry Potter, and consider donating to charities that support transgender people, such as Mermaids and Stonewall.