Themes
Name | Theme | Release | Pieces | Minifigures | Review | Price (£) | Buy | |
---|---|---|---|---|---|---|---|---|
40416 Ice Skating Rink | LEGO | Dec-20 | 304 | 2 | Read here | N/A | LEGO.com | |
76164 Iron Man Hulkbuster versus A.I.M. Agent | Marvel | Aug-20 | 456 | 4 | Read here | 34.99 | LEGO.com | |
31202 Disney’s Mickey Mouse | Art | Jan-21 | 2658 | 0 | Read here | 114.99 | LEGO.com | |
31197 Andy Warhol’s Marilyn Monroe | Art | Aug-20 | 3341 | 0 | Read here | 114.99 | LEGO.com | |
5006291 2×4 Teal Brick | LEGO | Nov-20 | 110 | 0 | Read here | N/A | LEGO.com | |
40410 Charles Dickens Tribute | LEGO | Nov-20 | 333 | 3 | Read here | N/A | LEGO.com | |
10276 Colosseum | Creator Expert | Nov-20 | 9036 | 0 | Read here | 449.99 | LEGO.com | |
75318 The Child | Star Wars | Oct-20 | 1073 | 1 | Read here | 69.99 | LEGO.com | |
75281 Anakin’s Jedi Interceptor | Star Wars | Aug-20 | 248 | 1 | Read here | 24.99 | LEGO.com | |
10274 Ghostbusters ECTO-1 | Creator Expert | Nov-20 | 2352 | 0 | Read here | 179.99 | LEGO.com | |
75192 Millennium Falcon | Star Wars | Sep-17 | 7541 | 7 | Read here | 649.99 | LEGO.com | |
Han Solo in Carbonite metal keychain | Star Wars | Nov-20 | 1 | 0 | Read here | N/A | LEGO.com | |
30464 El Fuego’s Stunt Cannon | Hidden Side | Oct-20 | 1 | Read here | N/A | LEGO.com | ||
21309 / 92176 NASA Apollo Saturn V | Ideas | Oct-20 | 1969 | 0 | Read here | 109.99 | LEGO.com | |
21324 123 Sesame Street | Ideas | Nov-20 | 1367 | 5 | Read here | 109.99 | LEGO.com | |
21052 Dubai | Architecture | Jan-20 | 740 | 0 | Read here | 54.99 | LEGO.com | |
75293 Resistance I-TS Transport | Star Wars | Aug-20 | 932 | 2 | Read here | 89.99 | LEGO.com | |
75291 Death Star Final Duel | Star Wars | Aug-20 | 775 | 5 | Read here | 89.99 | LEGO.com | |
75284 Knights of Ren Transport Ship | Star Wars | Aug-20 | 595 | 3 | Read here | 64.99 | LEGO.com | |
76165 Iron Man Helmet | Marvel | Aug-20 | 480 | 0 | Read here | 54.99 | LEGO.com | |
LEGO IKEA BYGGLEK | IKEA | Oct-20 | N/A | 2 | Read here | Various | LEGO.com | |
76161 1989 Batwing | Batman | Oct-20 | 2363 | 3 | Read here | 179.99 | LEGO.com | |
40413 Mini Robots | MINDSTORMS | Oct-20 | 0 | Read here | N/A | LEGO.com | ||
75968 4 Privet Drive | Harry Potter | May-20 | 797 | 6 | Read here | 64.99 | LEGO.com | |
31109 Pirate Ship | Creator | Jun-20 | 1264 | 3 | Read here | 89.99 | LEGO.com | |
75278 D-O | Marvel | Apr-20 | 519 | 0 | Read here | 64.99 | LEGO.com | |
76151 Venomosaurus Ambush | Marvel | Jun-20 | 640 | 4 | Read here | 74.99 | LEGO.com | |
75939 Dr. Wu’s Lab: Baby Dinosaurs Breakout | Jurassic World | Jun-20 | 164 | 2 | Read here | 17.99 | LEGO.com | |
10270 Bookshop | Creator Expert | Sep-20 | 2504 | 5 | Read here | 149.99 | LEGO.com | |
10275 Elf Club House | Winter Village | Sep-20 | 1197 | 4 | Read here | 84.99 | LEGO.com | |
75290 Mos Eisley Cantina | Star Wars | Sep-20 | 3187 | 21 | Read here | 319.99 | LEGO.com | |
75292 The Mandalorian Bounty Hunter Transport | Star Wars | Sep-20 | 1023 | 4 | Read here | 119.99 | LEGO.com | |
75978 Diagon Alley | Harry Potter | Sep-20 | 5544 | 14 | Read here | 369.99 | LEGO.com | |
40424 Winter Snowball Fight | LEGO | Sep-20 (US) | 149 | 2 | Read here | 12.99 | LEGO.com | |
43179 Mickey Mouse & Minnie Mouse | Disney | Aug-20 | 1739 | 0 | Read here | 179.99 | LEGO.com | |
76160 Mobile Bat Base | Batman | Aug-20 | 743 | 0 | Read here | 79.99 | LEGO.com | |
76158 Batboat The Penguin Pursuit! | Batman | Aug-20 | 54 | 0 | Read here | 8.99 | LEGO.com | |
21323 Grand Piano | Ideas | Aug-20 | 3662 | 0 | Read here | 319.99 | LEGO.com | |
71374 Nintendo Entertainment System | LEGO | Aug-20 | 2646 | 0 | Read here | 209.99 | LEGO.com | |
75980 Attack on the Burrow | Harry Potter | Aug-20 | 1047 | 8 | Read here | 89.99 | LEGO.com | |
75941 Indominus rex vs. Ankylosaurus | Jurassic World | Aug-20 | 537 | 5 | Read here | 89.99 | LEGO.com | |
31200 Star Wars The Sith | Art | Aug-20 | 3406 | 0 | Read here | 114.99 | LEGO.com | |
71363 Desert Pokey Expansion Set | Super Mario | Aug-20 | 180 | 0 | Read here | 17.99 | LEGO.com | |
71364 Whomp’s Lava Trouble Expansion Set | Super Mario | Aug-20 | 133 | 0 | Read here | 17.99 | LEGO.com | |
10270 Bookshop | Creator Expert | Jan-20 | 2504 | 5 | Read here | 149.99 | LEGO.com | |
71362 Guarded Fortress Expansion Set | Super Mario | Aug-20 | 468 | 0 | Read here | 44.99 | LEGO.com | |
71377 King Boo and the Haunted Yard Expansion Set | Super Mario | Aug-20 | 431 | 0 | Read here | 44.99 | LEGO.com | |
40414 Monty Mole & Super Mushroom Expansion Set | Super Mario | Aug-20 | 163 | 0 | Read here | N/A | LEGO.com | |
75280 501st Legion Clone Troopers | Star Wars | Aug-20 | 285 | 4 | Read here | 24.99 | LEGO.com | |
75283 Armored Assault Tank | Star Wars | Aug-20 | 286 | 2 | Read here | 34.99 | LEGO.com | |
31199 Marvel Studios Iron Man | Star Wars | Aug-20 | 3167 | 0 | Read here | 114.99 | LEGO.com | |
71361 Character Packs n Fuzzy | Super Mario | Aug-20 | 0 | Read here | 3.49 | LEGO.com | ||
71371 Propeller Mario Power-Up Pack | Super Mario | Aug-20 | 13 | 0 | Read here | 8.99 | LEGO.com | |
71370 Fire Mario Power-Up Pack | Super Mario | Aug-20 | 11 | 0 | Read here | 8.99 | LEGO.com | |
71373 Builder Mario Power-Up Pack | Super Mario | Aug-20 | 10 | 0 | Read here | 8.99 | LEGO.com | |
42114 6 x 6 Volvo Articulated Hauler | Technic | Aug-20 | 2193 | 0 | Read here | 229.99 | LEGO.com | |
71367 Mario's House & Yoshi Expansion Set | Super Mario | Aug-20 | 205 | 0 | Read here | 24.99 | LEGO.com | |
71376 Thwomp Drop Expansion Set | Super Mario | Aug-20 | 393 | 0 | Read here | 34.99 | LEGO.com | |
71369 Bowser's Castle Boss Battle Expansion Set | Super Mario | Aug-20 | 1010 | Read here | 89.99 | LEGO.com | ||
42115 Lamborghini Sian FKP 37 | Technic | Jun-20 | 3696 | Read here | 349.99 | LEGO.com | ||
71360 Adventures with Mario Starter Course | Super Mario | Aug-20 | 231 | Read here | 49.99 | LEGO.com | ||
71372 Cat Mario Power-Up Pack | Super Mario | Aug-20 | 11 | Read here | 8.99 | LEGO.com | ||
71368 Toad's Treasure Hunt Expansion Set | Super Mario | Aug-20 | 464 | Read here | 74.99 | LEGO.com | ||
71361 Character Packs - Spiny | Super Mario | Aug-20 | Varies | Read here | 3.49 | LEGO.com | ||
71365 Piranha Plant Power Slide Expansion Set | Super Mario | Aug-20 | 217 | Read here | 24.99 | LEGO.com | ||
71366 Boomer Bill Barrage Expansion Set | Super Mario | Aug-20 | 132 | Read here | 24.99 | LEGO.com | ||
70429 El Fuego's Stunt Plane | Hidden Side | Jun-20 | 205 | Read here | 24.99 | LEGO.com | ||
40407 Death Star II Battle | Technic | May-20 | 235 | Read here | 13.49 | LEGO.com | ||
75277 Boba Fett Helmet | Star Wars | May-20 | 625 | Read here | 54.99 | LEGO.com | ||
70430 Newbury Subway | Hidden Side | May-20 | 348 | Read here | 24.99 | LEGO.com | ||
75275 A-wing Starfighter | Star Wars | May-20 | 1673 | Read here | 179.99 | LEGO.com | ||
41389 Ice Cream Cart | Friends | May-20 | 97 | Read here | 8.99 | LEGO.com | ||
76140 Iron Man Mech | Marvel | May-20 | 148 | Read here | 8.99 | LEGO.com | ||
70431 The Lighthouse of Darkness | May-20 | 540 | Read here | 44.99 | LEGO.com | |||
76150 Spiderjet vs. Venom Mech | Marvel | May-20 | 371 | Read here | 34.99 | LEGO.com | ||
10273 Haunted House | Fairground | May-20 | 3231 | Read here | 209.99 | LEGO.com | ||
31105 Townhouse Toy Store | Creator | Mar-20 | 554 | Read here | 39.99 | LEGO.com | ||
76143 Avengers Truck Take-down | Marvel | May-20 | 477 | Read here | 34.99 | LEGO.com | ||
76142 Speeder Bike Attack | Marvel | Jan-20 | 226 | Read here | 19.99 | LEGO.com | ||
42106 Stunt Show Truck and Bike | May-20 | 610 | Read here | 45.99 | LEGO.com | |||
40409 Hot Rod | Jun-20 | 142 | Read here | 85 | LEGO.com | |||
41250 Techno Reef Dance Party | Trolls | Oct-20 | 183 | Read here | 19.99 | LEGO.com | ||
70427 Welcome to the Hidden Side | Hidden Side | Apr-20 | 189 | Read here | 17.99 | LEGO.com | ||
41393 Baking Competition | Friends | Aug-20 | 361 | Read here | 34.99 | LEGO.com | ||
42103 Dragster | Technic | Jul-20 | 225 | Read here | 17.99 | LEGO.com | ||
75939 Dr. Wu’s Lab: Baby Dinosaurs Breakout | Jurassic World | Jun-20 | 164 | 2 | Read here | 17.99 | LEGO.com | |
75979 Hedwig | Harry Potter | Jun-20 | 630 | 1 | Read here | 34.99 | LEGO.com | |
41376 Turtles Rescue Mission | Friends | Apr-20 | 225 | Read here | 17.99 | LEGO.com | ||
10271 Fiat 500 | Creator Expert | May-20 | 960 | Read here | 74.99 | LEGO.com | ||
21158 The Panda Nursery | Minecraft | Mar-20 | 204 | Read here | 19.99 | LEGO.com | ||
21051 Tokyo | Architecture | Mar-20 | 547 | Read here | 54.99 | LEGO.com | ||
Collectible Minifigures Series 20 | Apr-20 | Read here | 3.49 | LEGO.com | ||||
31105 Townhouse Toy Store | Creator | Mar-20 | 554 | Read here | 39.99 | LEGO.com | ||
70675 Katana 4x4 | NINJAGO | Feb-20 | 450 | Read here | 44.99 | LEGO.com | ||
60249 Street Sweeper | City | Feb-20 | 89 | Read here | 8.99 | LEGO.com | ||
60224 Satellite Service Mission | City | Feb-20 | 84 | Read here | 9.99 | LEGO.com | ||
70421 El Fuego's Stunt Truck | Hidden Side | Feb-20 | 428 | Read here | 34.99 | LEGO.com | ||
60257 Service Station | City | Feb-20 | 354 | Read here | 44.99 | LEGO.com | ||
853990 Easter Bunny House | Feb-20 | 57 | Read here | 6.99 | LEGO.com | |||
70673 Shuricopter | NINJAGO | Feb-20 | 361 | Read here | 24.99 | LEGO.com | ||
70432 Haunted Fairground | Hidden Side | Feb-20 | 466 | Read here | 44.99 | LEGO.com | ||
70425 Newbury Haunted High School | Hidden Side | Feb-20 | 1474 | Read here | 109.99 | LEGO.com | ||
10272 Old Trafford - Manchester United | Expert Creator | Feb-20 | 3898 | Read here | 249.99 | LEGO.com | ||
DOTS bracelet | Dots | Mar-20 | 33 | Read here | 4.99 | LEGO.com | ||
41906 Pineapple Pencil Holder | Dots | Mar-20 | 351 | Read here | 17.99 | LEGO.com | ||
70418 J.B.'s Ghost Lab review | Hidden Side | Jan-20 | 174 | Read here | 17.99 | LEGO.com | ||
21321 International Space Station | Ideas | Feb-20 | 864 | 0 | Read here | 64.99 | LEGO.com | |
75934 Dilophosaurus on the Loose | Jurassic World | Feb-20 | 168 | 0 | Read here | 19.99 | LEGO.com | |
40380 Sheep | BrickHeadz | Feb-20 | 192 | 0 | Read here | 9.99 | LEGO.com | |
40377 Donald Duck | BrickHeadz | Feb-20 | 90 | 0 | Read here | 9.99 | LEGO.com | |
40501 The Wooden Duck | LEGO House | Jan-20 | 621 | Read here | ||||
71708 Gamers Market | NINJAGO | Jan-20 | 218 | Read here | 24.99 | LEGO.com | ||
40378 Goofy and Pluto | BrickHeadz | Feb-20 | 214 | 0 | Read here | 17.99 | LEGO.com | |
60267 Safari Off-Roader | City | Jan-20 | 168 | 0 | Read here | 17.99 | LEGO.com | |
70423 Paranormal Intercept Bus 3000 | Hidden Side | Jan-20 | 689 | 0 | Read here | 54.99 | LEGO.com | |
75269 Duel on Mustafar | Star Wars | Dec-19 | 208 | 0 | Read here | 19.99 | LEGO.com | |
75271 Luke Skywalker's Landspeeder | Star Wars | Dec-19 | 236 | 0 | Read here | 24.99 | LEGO.com | |
75273 Poe Dameron's X-wing Fighter | Star Wars | Dec-19 | 761 | 0 | Read here | 89.99 | LEGO.com | |
75270 Obi-Wan's Hut | Star Wars | Dec-19 | 200 | 0 | Read here | 24.99 | LEGO.com | |
75266 Sith Troopers Battle Pack | Star Wars | Dec-19 | 105 | 0 | Read here | 12.99 | LEGO.com | |
75272 Sith TIE Fighter | Star Wars | Dec-19 | 470 | 0 | Read here | 64.99 | LEGO.com | |
75268 Snowspeeder | Star Wars | Dec-19 | 91 | 0 | Read here | 17.99 | LEGO.com | |
75267 Mandalorian Battle Pack | Star Wars | Dec-19 | 102 | 0 | Read here | 12.99 | LEGO.com | |
75248 Resistance A-wing Starfighter | Star Wars | Dec-19 | 540 | 0 | Read here | 24.99 | LEGO.com | |
40337 Gingerbread House | LEGO | Dec-19 | 481 | 0 | Read here | 100 | Amazon.com | |
75958 Beauxbaton's Carriage: Arrival at Hogwarts | Harry Potter | Dec-19 | 429 | 0 | Read here | 44.99 | LEGO.com | |
75254 AT-ST Raider | Star Wars | Dec-19 | 540 | 0 | Read here | 49.99 | Amazon.com | |
76116 Batman Batsub and the Underwater Clash | DC Super Heroes | Dec-19 | 174 | 0 | Read here | 19.99 | Amazon.com | |
10267 Gingerbread House | Creator Expert | Dec-19 | 1477 | Read here | 84.99 | LEGO.com | ||
40433 LEGO Batman 1989 Batmobile | DC Superheroes | Dec-19 | TBD | Read here | 219.99 | LEGO.com | ||
40338 Christmas Tree | Nov-19 | 392 | 0 | Read here | LEGO.com | |||
70420 Graveyard Mystery | Hidden Side | Nov-19 | 335 | 4 | Read here | 24.99 | LEGO.com | |
41167 Arendelle Castle Village | Disney | Nov-19 | 521 | 3 | Read here | 74.99 | LEGO.com | |
75246 Death Star Cannon | Star Wars | Nov-19 | 159 | 2 | Read here | 17.99 | LEGO.com | |
75965 The Rise of Voldemort | Harry Potter | Nov-19 | 184 | 4 | Read here | 19.99 | LEGO.com | |
41166 Elsa's Wagon Adventure | Disney | Nov-19 | 116 | 1 | Read here | 24.99 | LEGO.com | |
75250 Pasaana Speeder Chase | Star Wars | Nov-19 | 373 | 3 | Read here | 44.99 | Amazon.com | |
853967 Wooden Minifigure | Originals | Nov-19 | 0 | 0 | Read here | 109.99 | LEGO.com | |
76139 1989 Batmobile | DC Super Heroes | Nov-19 | 3306 | 3 | Read here | 219.99 | LEGO.com | |
21320 Dinosaur Fossils | Ideas | Nov-19 | 910 | 1 | Read here | 54.99 | Amazon.com | |
75936 Jurassic Park: T. rex Rampage | Jurassic World | Oct-19 | 3120 | 6 | Read here | 219.99 | LEGO.com | |
42097 Compact Crawler Crane | Technic | Oct-19 | 920 | 0 | Read here | 79.99 | LEGO.com | |
75255 Yoda | Star Wars | Oct-19 | 1771 | 1 | Read here | 89.99 | LEGO.com | |
75256 Kylo Ren's Shuttle | Star Wars | Oct-19 | 1005 | 6 | Read here | 99.99 | Amazon.com | |
75252 Imperial Star Destroyer | Star Wars | Sep-19 | Read here | 649.99 | LEGO.com | |||
75945 Expecto Patronum | Harry Potter | Sep-19 | 121 | 4 | Read here | 19.99 | LEGO.com | |
70419 Wrecked Shrimp Boat | Hidden Side | Sep-19 | 310 | 4 | Read here | 24.99 | LEGO.com | |
75946 Hungarian Horntail Triwiz... | Harry Potter | Sep-19 | 265 | 4 | Read here | 29.99 | LEGO.com | |
75947 Hagrid's Hut | Harry Potter | Sep-19 | 496 | 6 | Read here | 49.99 | LEGO.com | |
Friends 21319 Central Perk | Ideas | Sep-19 | 1070 | 7 | Read here | 64.99 | LEGO.com | |
71044 Disney Train and Station | Disney | Aug-19 | 2925 | 6 | Read here | 299.99 | LEGO.com | |
31088 Deep Sea Creatures | Creator | Jul-19 | 230 | 0 | Read here | 12.99 | LEGO.com | |
31090 Underwater Robot | Creator | Jul-19 | 207 | 0 | Read here | 17.99 | LEGO.com | |
75241 Action Battle Echo Base Defence | Star Wars | Jul-19 | 504 | 5 | Read here | 54.99 | LEGO.com | |
10269 Harley-Davidson Fat Boy | Creator Expert | Jul-19 | 1023 | 0 | Read here | 84.99 | LEGO.com | |
42098 Car Transporter | Technic | Jul-19 | 2493 | 0 | Read here | 139.99 | LEGO.com | |
21318 Tree House | Ideas | Jul-19 | 3036 | 4 | Read here | 179.99 | Amazon.com | |
40343 Spider-Man and the Museum Break-In | Marvel | Jun-19 | 49 | 3 | Read here | 12.99 | LEGO.com | |
75236 Duel On Starkiller Base | Star Wars | Jun-19 | 191 | 2 | Read here | 17.99 | LEGO.com | |
10768 Buzz and Bo Peep's Playground Adventure | Toy Story 4 | Jun-19 | 139 | 3 | Read here | 19.99 | LEGO.com | |
75239 Action Battle Hoth Generator Attack | Star Wars | Jun-19 | 235 | 2 | Read here | 24.99 | LEGO.com | |
41366 Olivia's Cupcake Cafe | Friends | Jun-19 | 335 | 2 | Read here | 24.99 | LEGO.com | |
31094 Race Plane | Creator | Jun-19 | 333 | 1 | Read here | 24.99 | LEGO.com | |
10769 Toy Story 4 RV Vacation | Toy Story 4 | Jun-19 | 178 | 2 | Read here | 29.99 | LEGO.com | |
60227 Lunar Space Station | City | Jun-19 | 412 | 4 | Read here | 44.99 | LEGO.com | |
60209 Sky Police Diamond Heist | City | Jun-19 | 400 | 4 | Read here | 44.99 | LEGO.com | |
10770 Buzz and Woody's Carnival Mania! | Toy Story 4 | Jun-19 | 230 | 4 | Read here | 44.99 | LEGO.com | |
10266 NASA Apollo 11 Lunar Lander | Creator Expert | Jun-19 | 1087 | 2 | Read here | 84.99 | LEGO.com | |
60239 Police Patrol Car | City | May-19 | 92 | 1 | Read here | 9.99 | LEGO.com | |
60218 Desert Rally Racer | City | May-19 | 75 | 1 | Read here | 9.99 | LEGO.com | |
21148 Steve BigFig with Parrot | Minecraft | May-19 | 159 | 0 | Read here | 12.99 | Amazon.com | |
21150 Skeleton BigFig with Magma Cube | Minecraft | May-19 | 142 | 0 | Read here | 12.99 | LEGO.com | |
60222 Snow Groomer | City | May-19 | 197 | 2 | Read here | 17.99 | LEGO.com | |
60223 Harvester Transport | City | May-19 | 358 | 2 | Read here | 24.99 | LEGO.com | |
70669 Cole's Earth Driller | NINJAGO | May-19 | 587 | 4 | Read here | 44.99 | LEGO.com | |
41369 Mia's House | Friends | May-19 | 715 | 3 | Read here | 59.99 | LEGO.com | |
75244 Tantive IV | Star Wars | May-19 | 1768 | 5 | Read here | 179.99 | LEGO.com | |
75810 The Upside Down | Stranger Things | May-19 | 2287 | 8 | Read here | 179.99 | LEGO.com | |
60206 Sky Police Jet Patrol | City | Apr-19 | 54 | 2 | Read here | 7.99 | LEGO.com | |
60212 Barbecue Burn Out | City | Apr-19 | 64 | 2 | Read here | 7.99 | LEGO.com | |
70680 Monastery Training | NINJAGO | Apr-19 | 122 | 2 | Read here | 8.99 | LEGO.com | |
31092 Helicopter Adventure | Creator | Apr-19 | 114 | 0 | Read here | 9.99 | LEGO.com | |
41363 Mia's Forest Adventure | Friends | Apr-19 | 134 | 1 | Read here | 12.99 | Amazon | |
75262 Imperial Dropship - 20th Anniversary Edition | Star Wars | Apr-19 | 125 | 5 | Read here | 19.99 | LEGO.com | |
21151 The End Battle | Minecraft | Apr-19 | 222 | 1 | Read here | 19.99 | LEGO.com | |
41365 Emma's Art Studio | Friends | Apr-19 | 235 | 2 | Read here | 19.99 | LEGO.com | |
75238 Action Battle Endor Assault | Star Wars | Apr-19 | 193 | 2 | Read here | 24.99 | LEGO.com | |
75258 Anakin's Podracer - 20th Anniversary Edition | Star Wars | Apr-19 | 279 | 3 | Read here | 24.99 | LEGO.com | |
75261 Clone Scout Walker - 20th Anniversary Edition | Star Wars | Apr-19 | 250 | 3 | Read here | 24.99 | LEGO.com | |
31093 Riverside Houseboat | Creator | Apr-19 | 396 | 2 | Read here | 24.99 | LEGO.com | |
76124 War Machine Buster | Marvel | Apr-19 | 362 | 4 | Read here | 29.99 | LEGO.com | |
75259 Snowspeeder - 20th Anniversary Edition | Star Wars | Apr-19 | 309 | 4 | Read here | 34.99 | LEGO.com | |
41368 Andrea's Talent Show | Friends | Apr-19 | 492 | 2 | Read here | 44.99 | LEGO.com | |
40334 Avengers Tower | Marvel | Apr-19 | 211 | 1 | Read here | 46.99 | Amazon | |
76125 Iron Man Hall of Armor | Marvel | Apr-19 | 524 | 6 | Read here | 54.99 | LEGO.com | |
60210 Sky Police Air Base | City | Apr-19 | 529 | 6 | Read here | 69.99 | LEGO.com | |
76126 Avengers Ultimate Quinjet | Marvel | Apr-19 | 838 | 6 | Read here | 74.99 | LEGO.com | |
75243 Slave I - 20th Anniversary Edition | Star Wars | Apr-19 | 1007 | 6 | Read here | 109.99 | LEGO.com | |
70666 The Golden Dragon | NINJAGO | Mar-19 | 171 | 3 | Read here | 17.99 | LEGO.com | |
31089 Sunset Track Racer | Creator | Mar-19 | 221 | 0 | Read here | 17.99 | LEGO.com | |
41160 Ariel's Seaside Castle | Disney | Mar-19 | 115 | 1 | Read here | 21.99 | LEGO.com | |
60208 Sky Police Parachute Arrest | City | Mar-19 | 218 | 4 | Read here | 24.99 | LEGO.com | |
76127 Captain Marvel and the Skrull Attack | Marvel | Mar-19 | 307 | 3 | Read here | 24.99 | LEGO.com | |
60214 Burger Bar Fire Rescue | City | Mar-19 | 327 | 3 | Read here | 24.99 | LEGO.com | |
76117 Batman Mech vs. Poison Ivy Mech | DC Super Heroes | Mar-19 | 375 | 4 | Read here | 34.99 | LEGO.com | |
41162 Ariel, Aurora and Tiana's Royal Celebration | Disney | Mar-19 | 282 | 3 | Read here | 39.99 | LEGO.com | |
21317 Steamboat Willie | Ideas | Mar-19 | 751 | 2 | Read here | 79.99 | LEGO.com | |
75223 Naboo Starfighter Microfighter | Star Wars | Feb-19 | 62 | 1 | Read here | 8.99 | LEGO.com | |
75247 Rebel A-wing Starfighter | Star Wars | Feb-19 | 62 | 2 | Read here | 11.99 | LEGO.com | |
75226 Inferno Squad Battle Pack | Star Wars | Feb-19 | 118 | 4 | Read here | 12.99 | LEGO.com | |
21044 Paris | Architecture | Feb-19 | 649 | 0 | Read here | 14.99 | LEGO.com | |
60220 Garbage Truck | City | Feb-19 | 90 | 2 | Read here | 14.99 | LEGO.com | |
41361 Mia's Foal Stable | Friends | Feb-19 | 118 | 1 | Read here | 14.99 | LEGO.com | |
75228 Escape Pod vs. Dewback Microfighters | Star Wars | Feb-19 | 177 | 2 | Read here | 17.99 | LEGO.com | |
70821 Emmet and Benny's 'Build and Fix' Workshop! | The LEGO Movie 2 | Feb-19 | 117 | 2 | Read here | 17.99 | LEGO.com | |
60221 Diving Yacht | City | Feb-19 | 148 | 2 | Read here | 17.99 | LEGO.com | |
10895 Emmet and Lucy's Visitors from the DUPLO Planet | Duplo | Feb-19 | 53 | 0 | Read here | 19.99 | LEGO.com | |
70826 Rex's Rex-treme Offroader | The LEGO Movie 2 | Feb-19 | 236 | 2 | Read here | 24.99 | LEGO.com | |
41161 Aladdin and Jasmine's Palace Adventures | Disney | Feb-19 | 193 | 2 | Read here | 24.99 | LEGO.com | |
31091 Shuttle Transporter | Creator | Feb-19 | 341 | 0 | Read here | 24.99 | LEGO.com | |
41367 Stephanie's Obstacle Course | Friends | Feb-19 | 337 | 2 | Read here | 34.99 | LEGO.com | |
21316 The Flintstones | Ideas | Feb-19 | 748 | 4 | Read here | 54.99 | LEGO.com | |
75233 Droid Gunship | Star Wars | Feb-19 | 389 | 2 | Read here | 54.99 | LEGO.com | |
75234 AT-AP Walker | Star Wars | Feb-19 | 689 | 3 | Read here | 64.99 | LEGO.com | |
10265 Ford Mustang | Creator Expert | Feb-19 | 1471 | 0 | Read here | 119.99 | LEGO.com | |
70840 Welcome to Apocalypseburg! | The LEGO Movie 2 | Feb-19 | 3178 | 12 | Read here | 279.99 | LEGO.com | |
76133 Spider-Man Car Chase | Marvel | Jan-19 | 52 | 2 | Read here | 8.99 | LEGO.com | |
75224 Sith Infiltrator Microfighter | Star Wars | Jan-19 | 92 | 1 | Read here | 8.99 | LEGO.com | |
75892 McLaren Senna | Speed Champions | Jan-19 | 219 | 1 | Read here | 12.99 | LEGO.com | |
70823 Emmet's Thricycle! | The LEGO Movie 2 | Jan-19 | 174 | 1 | Read here | 12.99 | LEGO.com | |
75970 Tracer vs. Widowmaker | Overwatch | Jan-19 | 129 | 2 | Read here | 12.99 | LEGO.com | |
75225 Elite Praetorian Guard Battle Pack | Star Wars | Jan-19 | 109 | 4 | Read here | 12.99 | LEGO.com | |
42090 Getaway Truck | Technic | Jan-19 | 128 | 0 | Read here | 17.99 | LEGO.com | |
70836 Battle-Ready Batman and MetalBeard | The LEGO Movie 2 | Jan-19 | 168 | 2 | Read here | 17.99 | LEGO.com | |
70824 Introducing Queen Watevra Wa'Nabi | The LEGO Movie 2 | Jan-19 | 115 | 3 | Read here | 17.99 | LEGO.com | |
76113 Spider-Man Bike Rescue | Marvel | Jan-19 | 235 | 3 | Read here | 19.99 | LEGO.com | |
76134 Spider-Man: Doc Ock Diamond Heist | Marvel | Jan-19 | 150 | 3 | Read here | 24.99 | LEGO.com | |
75229 Death Star Escape | Star Wars | Jan-19 | 329 | 3 | Read here | 24.99 | LEGO.com | |
75235 X-Wing Starfighter Trench Run | Star Wars | Jan-19 | 132 | 2 | Read here | 24.99 | LEGO.com | |
75971 Hanzo vs Genji | Overwatch | Jan-19 | 197 | 3 | Read here | 24.99 | LEGO.com | |
76114 Spider-Man's Spider Crawler | Marvel | Jan-19 | 418 | 4 | Read here | 34.99 | LEGO.com | |
75973 D.Va & Reinhardt | Overwatch | Jan-19 | 455 | 2 | Read here | 34.99 | LEGO.com | |
76115 Spider Mech vs. Venom | Marvel | Jan-19 | 604 | 4 | Read here | 44.99 | LEGO.com | |
70829 Emmet and Lucy's Escape Buggy | The LEGO Movie 2 | Jan-19 | 550 | 3 | Read here | 44.99 | LEGO.com | |
21043 San Francisco | Architecture | Jan-19 | 565 | 0 | Read here | 44.99 | LEGO.com | |
81000 Koi Model | FORMA | Jan-19 | 293 | 0 | Read here | 45 | Ebay | |
70834 MetalBeard's Heavy Metal Motor Trike! | The LEGO Movie 2 | Jan-19 | 461 | 2 | Read here | 54.99 | LEGO.com | |
42094 Tracked Loader | Technic | Jan-19 | 827 | 0 | Read here | 54.99 | LEGO.com | |
75974 Bastion | Overwatch | Jan-19 | 602 | 0 | Read here | 54.99 | LEGO.com | |
70830 Sweet Mayhem's Systar Starship | The LEGO Movie 2 | Jan-19 | 502 | 3 | Read here | 59.99 | LEGO.com | |
75251 Darth Vader's Castle | Star Wars | Jan-19 | 1060 | 5 | Read here | 119.99 | LEGO.com | |
42096 Porsche 911 RSR | Technic | Jan-19 | 1580 | 0 | Read here | 139.99 | LEGO.com | |
42088 Cherry Picker | Technic | Dec-18 | 155 | 0 | Read here | 8.99 | LEGO.com | |
70841 Benny's Space Squad | The LEGO Movie 2 | Dec-18 | 68 | 4 | Read here | 8.99 | LEGO.com | |
75890 Ferrari F40 Competizione | Speed Champions | Dec-18 | 198 | 1 | Read here | 12.99 | LEGO.com | |
75891 Chevrolet Camaro ZL1 Race Car | Speed Champions | Dec-18 | 198 | 1 | Read here | 12.99 | LEGO.com | |
42089 Power Boat | Technic | Dec-18 | 174 | 0 | Read here | 14.99 | LEGO.com | |
